Documentation of Rare, Endemic and Threatened plants from Nilgiri forest of Southern Western Ghats, Tamil Nadu
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Documentation of Rare, Endemic and Threatened plants from Nilgiri forest of Southern Western Ghats, Tamil Nadu |
| 2. | Creator | Author's name, affiliation, country | Mugendhiran, S; Centre of Medicinal Plants Research in Homoeopathy (CMPRH), 3/126, Indira Nagar, Emerald, The Nilgiris- 643 209, Tamil Nadu |
| 2. | Creator | Author's name, affiliation, country | J. Shashikanth; Centre of Medicinal Plants Research in Homoeopathy (CMPRH), 3/126, Indira Nagar, Emerald, The Nilgiris- 643 209, Tamil Nadu |
| 2. | Creator | Author's name, affiliation, country | Digvijay Verma; Central Council for Research in Homeopathy, Janakpuri, New Delhi |
| 2. | Creator | Author's name, affiliation, country | B. Karthik; Botanical Survey of India, Southern Circle, Coimbatore, Tamil Nadu |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Documentation, Rare, Endemic, Threatened, Southern Western Ghats |
| 4. | Description | Abstract | The Nilgiri Biosphere Reserve is a part of Southern Western Ghats and a place of incredible diversity in landscape and life. Nilgiri Biosphere Reserve is one of the hot spots of the world with many rare, endemic and threatened plants. The current paper is an attempt to study the conservation assessment of rare, endemic and threatened species (RET) of the Southern Western Ghats. There are 48 flowering plant taxa belonging to 38 genera and 24 families from the Nilgiri District. The Plant list is arranged alphabetically followed by Botanical name, family, habit and habitat, Phenology and its distribution. |
| 5. | Publisher | Organizing agency, location | annalsofplantscience |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-09-29 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.annalsofplantsciences.com/index.php/aps/article/view/1096 |
| 11. | Source | Title; vol., no. (year) | Annals of Plant Sciences; Vol 12, No 9 (2023) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 Annals of Plant Sciences![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
