| Issue | Title | |
| Vol 13, No 2 (2024) | Diversity and Taxonomic Study on Wood-Decaying Fungi from Sillod Tehsil of Chhatrapati Sambhajinagar [Aurangabad] District, Maharashtra India | Abstract PDF |
| Vijay Udhav Gore, Vasant Pandit Mali | ||
| Vol 11, No 01 (2022) | Diversity Assessment in Some Cassia Species Based on Pollen Morphological Characters from Vidarbha Region of Maharashtra, India | Abstract PDF |
| Ajay V. Rajurkar, Vivek R. N Narkhedkar | ||
| Vol 4, No 03 (2015) | Diversity inventory and conservation of endemic and threatened medicinal plants of Malappuram District, Kerala | Abstract PDF |
| Pius O. L.*, Sujanapal P., Udayan P. S. | ||
| Vol 7, No 5 (2018) | Diversity of AM fungi in certain ornamental plants growing at different sites of Allahabad, Uttar Pradesh, India. | Abstract PDF |
| Pragya Srivastava, Harbans Kaur Kehri | ||
| Vol 3, No 03 (2014) | Diversity of AM Fungi Population in Tea plantation of Sikkim and Exploring its Friendly Association with the Plant | Abstract PDF |
| Lhanjey P. Bhutia | ||
| Vol 11, No 11 (2022) | Diversity of Angiospermic Climbers in the Adi-Badri Region of Bilaspur Block, District YamunaNagar, Haryana (India) | Abstract PDF |
| Sumit Chhibber, Sheesh Pal Singh | ||
| Vol 7, No 5 (2018) | Diversity of Coprinus species in North-Eastern part of Uttar Pradesh, India. | Abstract PDF |
| Ravinder Pal Singh, Aradhana Pal, Pooja Singh, Tripathi N.N. | ||
| Vol 11, No 8 (2022) | Diversity of Efifit Orchids in the Rich Delta Area Sekatak Village, Sekatak District North Kalimantan | Abstract PDF |
| Tati Hariyati, Rita Diana, Mardhiana . | ||
| Vol 7, No 3 (2018) | Diversity of genus Scenedesmus (Meyen) from Anjani dam of Erandol tahsil, district Jalgaon, Maharashtra, India. | Abstract PDF |
| Patil S.B., Dhande J.S., Mahajan S.R. | ||
| Vol 14, No 10 (2025) | Diversity of plants of Zingiberaceae family and their ethnomedicinal use in Northern coastal Odisha, India | Abstract PDF |
| Rajashree Das, Mihir Tanay Das, Ranindra Kumar Nayak | ||
| Vol 3, No 11 (2014) | Diversity of Sanjay Gandhi National Park in Disturbed and Undisturbed habitat | Abstract PDF |
| Ambika Joshi*, Anudnya Kalgutkar, Nitesh Joshi | ||
| Vol 10, No 12 (2021): Table of Content | Diversity of the Malacofauna on Two Species of Cistaceae (Cistus Salvifolius L. and C. Monspeliensis L.) in the Tlemcen Region (Northwestern Algeria) | Abstract PDF |
| Damerdji Amina | ||
| Vol 3, No 05 (2014) | Diversity of Vascular Plants Associated with Wetland Paddy Fields (Vayals) of Wayanad District in Western Ghats, India | Abstract PDF |
| Parameswaran Prajeesh*, Ratheesh Narayanan MK, Anil Kumar N. | ||
| Vol 8, No 4 (2019) | DNA Barcoding of endangered Ceropegia odorata Nimmo ex J. Graham and Ceropegia hirsuta Wight & Arn. species of Gujarat | Abstract PDF |
| Nikisha Purohit, Solanki Hiteshkumar A. | ||
| Vol 11, No 12 (2022) | DNA Barcoding Technique – A Molecular Biology Tool for Plant Identification - A Review | Abstract PDF |
| Paula-Maria Galan, Livia-Ioana Leti, Silvia Strajeru | ||
| Vol 13, No 1 (2024) | Do Alterations in Irrigation Frequency and the Foliar Applications of Plant Bio-Regulators on Berseem Clover (Trifolium alexandrinum L.) affect the Abundance and Activities of Pollinators? | Abstract XML XML |
| Ram Prasad Ghimire, Rita Amgain | ||
| Vol 12, No 9 (2023) | Documentation of Rare, Endemic and Threatened plants from Nilgiri forest of Southern Western Ghats, Tamil Nadu | Abstract PDF |
| Mugendhiran, S, J. Shashikanth, Digvijay Verma, B. Karthik | ||
| Vol 9, No 6 (2020) | Drought and salinity stress as major threat for sustainable Mung bean production: Emerging challenges and future perspectives | Abstract PDF |
| Nirmala Sehrawat, Mukesh Yadav, Diwakar Aggarwal, Ashwanti Devi | ||
| Vol 11, No 3 (2022) | Dry Matter Dynamics of Capillipedium Community of Garhwal Himalaya | Abstract PDF |
| Smriti Kukshal | ||
| Vol 3, No 09 (2014) | Dryopteris austro-indica Fraser-Jenk. (Dryopteridaceae) - A South Indian endemic fern from montane forests of Wayanad district, Kerala | Abstract PDF |
| Mini Valasseri*, Anil Kumar N. | ||
| Vol 11, No 01 (2022) | Dynamic Global Vegetation Models (DGVMs) and its Applicability to Climate Simulations- A Review | Abstract PDF |
| Srinivasan, K, Bilyaminu, H | ||
| Vol 14, No 01 (2025) | Dynamic of soil macrofauna in organic cotton cropping under agroecological practices in the North Sudanese zone of Burkina Faso | Abstract PDF |
| Ibrahim Ouedraogo, Bazoumana Koulibaly, André Beye, Fati Saba, Ouango Maurice Savadogo, Mamoudou Traore, Hassan Bismarck Nacro | ||
| Vol 11, No 7 (2022) | Early Reaping of Potato Tubers under Changing Climate for Better Profit | Abstract PDF |
| Amar Singh, V.K Kanaujia, Chandra Kala Yadav, Binod Kumar | ||
| Vol 6, No 12 (2017) | Ecological exploration of Kuwana forest: A tropical moist deciduous forest of eastern Terai, India | Abstract PDF |
| Omesh Bajpai, Shraddha Suman, Nirmala Upadhyay | ||
| Vol 11, No 7 (2022) | Ecological Importance and Economic Uses of Selected Native and Invasive Alien Grasses across Five Diverse Anthropo-Ecosystems in the Indian Dry Tropics | Abstract PDF |
| Chandan Yadav, Maneesh Kumar Lomas, Arvind Kumar, Rup Narayan | ||
| 201 - 225 of 798 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> | |

